Wattage:35W/45W/56W/70W
Material:Iron+aluminum+PC
Color:Chrome/chrome+sand silver
Item No. | Wattage | Material | Color | Fixture Size(CM) | Packing size(CM) | ||||
L | W | H | L | W | H | ||||
315934-4 | 35W | Iron + aluminum +PC | Chrome/chrome+sand silver | 38 | 38 | 32 | 41 | 41 | 39 |
315936-6 | 45W | Iron + aluminum +PC | Chrome/chrome+sand silver | 54 | 49 | 32 | 57 | 52 | 39 |
315938-8 | 70W | Iron + aluminum +PC | Chrome/chrome+sand silver | 63 | 63 | 35 | 62 | 62 | 42 |
315836-6 | 56W | Iron + aluminum +PC | Chrome/chrome+sand silver | 53 | 49 | 33 | 56 | 52 | 40 |
315838-8 | 70W | Iron + aluminum +PC | Chrome/chrome+sand silver | 58 | 58 | 32 | 57 | 57 | 39 |
315734-4 | 35W | Iron + aluminum +PC | Chrome | 35 | 35 | 39 | 38 | 38 | 46 |
315736-6 | 45W | Iron + aluminum +PC | Chrome | 48 | 41 | 40 | 51 | 44 | 47 |
315738-8 | 70W | Iron + aluminum +PC | Chrome + sand silver | 55 | 55 | 48 | 55 | 55 | 55 |
LED Pendant Light322133-3/322134-4/322230-6/322236-6/322333-3/322432-2
LED Pendant Light312036-6/312038-8/311930-12/311938-8/311636-6/311638-8/311736-6/311738-8
LED Pendant Light307836-6/307838-8/307736-6/307736-6A/307738-8/307631-1/307632-2/307633-3
LED Pendant Light308034-4/308034A-4/308036-6/308036A-6/308038-8/308038-8A
LED Pendant Light307236-6/307236-6A/307238-8/307133-3H/307134-4
LED Pendant LightA100583-3/A100683-3/A100736-6/A100833-3/A100936-6/A101034-4/A101183-3